![]()
| Service | Our Fee | More Information / fees |
| LLC Formation | $575 | All State fees included |
| 1st Motorhome Licensing | $720* | Plates, title preparation & all State fees included |
| 1st Motorcycle Licensing (permanent) | $420* | Plus State fee of $94.25 |
| 1st Trailer Licensing (permanent) | $420* | Plus State fee of $180 |
| 1st Vehicle / Boat Licensing | $420* |
Plus State Registration fee |
| Aircraft Registration | $195 | Plus State Registration fee |
| 2nd vehicle or 2nd boat licensing | $195 | Plus State Registration fee |
| Operating Agreement Prepartation | $150 | Sometimes needed for finance |
| EIN acquisition | $50 | Sometimes needed for finance |
| Montana Privacy Mailbox (PMB) | $50 | Annually |
| Mailing service (per mailing) | $5 | Plus postage |
| Registered Agent - per calendar year | $100 | Learn more |
| Annual Requirements package | $150 | Includes Registered Agent fee |
| Restated Articles filing | $55 | Detailed Articles of Organization |
| LLC Amendment filing | $55 | Add a member. Change a name |
*1st time licensing only. Fee drops to $195 for all subsequent licensing of any kind.
Business Services
| Service | Our Fee | More Information / fees |
| Document Retrieval (regular) | $25 | 7-10 Day turnaround |
| Document Retrieval (rush) | $25 | 24-hour return |
|
$7 |
Click for all State fees |
|
$20 | 24-hour turnaround |
| Document filing (regular) | $25 | |
| Document filing (rush) | $25 | 24-hour turnaround |
|
$7 | Click for all State fees |
|
$20 | 24-hour turnaround |
| UCC Searches (regular) | $25 | |
| UCC Searches (rush) | $25 | |
|
$7 | Click for all State fees |
|
$20 | 24-hour turnaround |
| UCC County Searches | $25 | 3-7 day turnaround |
| UCC County Searches +court | $50 | 3-7 day turnaround |
|
$7 | |
|
$17 | (fee varies) |
| UCC Copies | $0.50 /page | Certified: +$10 for any amount |
| Fax | Free | |
| Other Services | $75 per hour | $75 minimum |

Home
