![]()
| Service | Fee | More Information |
| LLC Formation | $575 | All State fees included |
| Motorhome Licensing | $720 | Plates, title preparation & all State fees included |
| Motorcycle Licensing (permanent) | $420 | Plus State fee of $89.25 |
| Trailer Licensing (permanent) | $420 | Plus State fee of $180 |
| Vehicle / Boat Licensing | $420 |
Plus State Registration fee |
| Aircraft Registration | $195 | Plus State Registration fee |
| 2nd vehicle or 2nd boat licensing | $195 | Plus State Registration fee |
| Operating Agreement Prepartation | $150 | Sometimes needed for finance |
| EIN acquisition | $50 | Sometimes needed for finance |
| Montana Personal Mailbox (PMB) | $50 | Annually |
| Mailing service (per mailing) | $5 | Plus postage |
| Registered Agent - per calendar year | $100 | Learn more |
| Annual Requirements package | $150 | Includes Registered Agent fee |
| Restated Articles filing | $55 | Detailed Articles of Organization |
| LLC Amendment filing | $55 | Add a member. Change a name |
| Service | Fee | More Information |
| Document Retrieval (regular) | $15 | 7-10 Day turnaround |
| Document Retrieval (rush) | $20 | 24-hour return |
|
$7 |
Click for all State fees |
|
$20 | 24-hour turnaround |
| Document filing (regular) | $15 | |
| Document filing (rush) | $20 | 24-hour turnaround |
|
$7 | Click for all State fees |
|
$20 | 24-hour turnaround |
| UCC Searches (regular) | $15 | |
| UCC Searches (rush) | $20 | |
|
$7 | Click for all State fees |
|
$25 | 24-hour turnaround |
| UCC County Searches | $20 | 3-7 day turnaround |
| UCC County Searches +court | $40 | 3-7 day turnaround |
|
$7 | |
|
$5 | |
| UCC Copies | $0.50 /page | Certified: +$10 for any amount |
| Fax | $1 /page | Free to toll-free numbers |
| Other Services | $75 per hour | $75 minimum |

Home
